Quarterly Activity Reports
Project-level data from ASX quarterly activity reports.
Project-level data from ASX quarterly activity reports.
Project-level data from ASX quarterly activity reports.
432 companies
Symbol | Company | Sector | Market Cap | Projects | Top Stage | Commodities | Prod. | Res. | Rsv. | Tenements | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAR | Astral Resources NL Ordinary | Materials | $283.7M | $73.0M | 5 | DFS | Gold | 33,358 | 74 | |||
| FL1 | First Lithium Limited Ordinary | Materials | $15.2M | $122K | 2 | Advanced Expl. | Lithium | — | 2 | |||
| ADN | Andromeda Metals Limited Ordinary | Materials | $39.3M | $5.2M | 4 | Development | High Purity Alumina, Kaolin | — | 18 | |||
| ADX | ADX Energy Ltd Ordinary | Energy | $30.0M | $4.9M | 7 | Production | Gas, Oil | — | 5 | |||
| RWD | Reward Minerals Ltd Ordinary | Materials | $11.3M | $573K | 7 | Grassroots | Copper, Gold, Gypsum +1 | — | 22 | |||
| AS1 | Asara Resources Limited Ordinary | Materials | $249.0M | $18.1M | 3 | Advanced Expl. | Copper, Gold, Lead +2 | 13,392 | 23 | |||
| CYM | Cyprium Metals Limited Ordinary | Materials | $234.1M | $96.5M | 4 | Development | Cobalt, Copper, Gold +1 | 5,726 | 74 | |||
| MOM | Moab Minerals Limited Ordinary | Materials | $3.0M | $101K | 2 | Advanced Expl. | Cobalt, Copper, Uranium | — | 7 | |||
| M4M | Macro Metals Limited Ordinary | Materials | $27.5M | $959K | 6 | Pre-Feasibility | Construction Sand, Copper, Gold +4 | — | 66 | |||
| ATR | Astron Limited Ordinary | Materials | $221.6M | — | 3 | Production | Ilmenite, Leucoxene, Rare Earths +2 | — | 4 | |||
| FML | Focus Minerals Ltd Ordinary | Materials | $682.0M | $150.2M | 1 | Production | Gold, Silver | 17,641 | 152 | |||
| BNL | Blue Star Helium Limited Ordinary | Energy | $37.8M | $880K | 1 | Production | Carbon Dioxide, Helium | — | 1 | |||
| CKA | Cokal Limited Ordinary | Materials | $53.9M | $168K | 4 | Production | Metallurgical Coal | — | 4 | |||
| GGE | Grand Gulf Energy Limited Ordinary | Energy | $9.4M | $909K | 4 | Production | Antimony, Helium, Oil | — | 67 | |||
| CCM | Cadoux Limited Ordinary | Materials | $12.2M | $2.0M | 2 | DFS | High Purity Alumina, Ilmenite, Mineral Sands +2 | — | 2 | |||
| RMI | Resource Minerals International Ltd Ordinary | Materials | $51.1M | $212K | 11 | Advanced Expl. | Copper, Gold, Lithium +3 | — | 32 | |||
| BLU | Blue Energy Limited Ordinary | Energy | $16.6M | $4.2M | 4 | Advanced Expl. | Gas | — | 11 | |||
| ODE | Odessa Minerals Limited Ordinary | Materials | $44.1M | $2.2M | 2 | Grassroots | Copper, Gold, Lead +4 | — | 9 | |||
| CTO | Citigold Corporation Limited Ordinary | Materials | $48.0M | $80K | 1 | Care & Maint. | Gold | — | 38 | |||
| EQX | Equatorial Resources Limited Ordinary | Materials | $19.7M | $7.4M | 3 | Grassroots | Iron Ore | — | 3 | |||
| SER | Strategic Energy Resources Limited Ordinary | Materials | $209.3M | $1.6M | 3 | Advanced Expl. | Copper, Gold, Nickel | 1,840 | 33 | |||
| MAY | Melbana Energy Limited Ordinary | Energy | $30.3M | $2.0M | 7 | Production | Gas, Oil | — | 7 | |||
| IXR | Ionic Rare Earths Limited Ordinary | Materials | $63.3M | $8.5M | 3 | Development | Rare Earths | — | 10 | |||
| FAR | Far Limited Ordinary | Energy | $56.8M | $1.9M | 1 | Production | Oil | — | — | |||
| GCR | Golden Cross Resources Ltd Ordinary | Materials | $219K | $25K | 5 | Advanced Expl. | Copper, Gold, Iron Ore +4 | — | 9 | |||
| IDA | Indiana Resources Limited Ordinary | Materials | $17.4M | $31.2M | 1 | Advanced Expl. | Gold, Rare Earths, Silver +1 | 5,738 | 23 | |||
| GED | Golden Deeps Limited Ordinary | Materials | $10.3M | $4.6M | 6 | Advanced Expl. | Antimony, Cobalt, Copper +7 | — | 51 | |||
| HAW | Hawthorn Resources Limited Ordinary | Materials | $33.5M | $11.2M | 3 | Pre-Feasibility | Copper, Gold, Iron Ore +2 | — | 17 | |||
| AXN | Alliance Nickel Limited Ordinary | Materials | $29.9M | $646K | 2 | DFS | Cobalt, Gold, Nickel | 720 | 36 | |||
| G6M | Group 6 Metals Limited Ordinary | Materials | $6.2M | $14.4M | 1 | Production | Tungsten | — | 2 | |||
| GUL | Gullewa Limited Ordinary | Materials | $21.8M | $8.7M | 2 | Grassroots | Gold, Iron Ore | — | 9 | |||
| HGO | Hillgrove Resources Limited Ordinary | Materials | $141.7M | $25.2M | 1 | Production | Copper, Gold, Silver | 18,517 | — | |||
| TVN | Tivan Limited Ordinary | Materials | $731.7M | $22.4M | 7 | DFS | Cobalt, Copper, Fluorite +10 | 518 | 52 | |||
| HLX | Helix Resources Limited Ordinary | Materials | $16.0M | $50K | 5 | Advanced Expl. | Copper, Gold | — | 27 | |||
| GRX | Greenx Metals Limited Ordinary | Materials | $277.1M | $15.4M | 2 | Advanced Expl. | Antimony, Copper, Gold +2 | — | 5 | |||
| BTL | Beetaloo Energy Australia Limited Ordinary | Energy | $460.4M | $7.5M | 1 | Development | Gas, Oil | — | — | |||
| FZR | Fitzroy River Corporation Ltd Ordinary | Energy | $17.8M | $13.2M | 6 | Production | Copper, Gas, Gold +4 | — | 13 | |||
| PEN | Peninsula Energy Limited Ordinary | Energy | $190.1M | $16.3M | 1 | Production | Uranium | — | — | |||
| LIO | Lion Energy Limited Ordinary | Energy | $8.1M | $1.1M | 1 | Production | Gas, Oil | — | — | |||
| LEG | Legend Mining Limited Ordinary | Materials | $23.3M | $10.3M | 2 | Advanced Expl. | Copper, Gold, Lead +3 | — | 6 | |||
| TXR | Talonx Resources Limited Ordinary | Materials | $9.8M | $927K | 3 | Advanced Expl. | Gold, Lead, Nickel +1 | 867 | 7 | |||
| NGY | Nuenergy Gas Limited Ordinary | Energy | $63.3M | $1.1M | 2 | Development | Gas | — | — | |||
| KLR | Kaili Resources Limited 125c Ordinary | Energy | $14.7M | $344K | 4 | Advanced Expl. | Copper, Gold, Rare Earths | 540 | 4 | |||
| PCL | Pancontinental Energy NL Ordinary | Energy | $111.9M | $2.7M | 3 | Advanced Expl. | Gas, Oil | — | 3 | |||
| 88E | 88 Energy Limited Ordinary | Energy | $31.9M | $5.5M | 4 | Advanced Expl. | Gas, Oil | — | 70 | |||
| VAR | Variscan Mines Limited Ordinary | Materials | $8.1M | $225K | 3 | Scoping | Copper, Gold, Lead +1 | — | 55 | |||
| RIM | Rimfire Pacific Mining Limited Ordinary | Materials | $30.5M | $1.0M | 6 | Advanced Expl. | Antimony, Copper, Gold +4 | — | 19 | |||
| RND | Rand Mining Limited Ordinary | Materials | $136.5M | $3.8M | 2 | Production | Gold | 9,347 | 26 | |||
| SBR | Sabre Resources Limited Ordinary | Materials | $3.6M | $3.7M | 10 | Advanced Expl. | Cobalt, Copper, Gold +8 | — | 22 | |||
| ORP | Orpheus Uranium Limited Ordinary | Materials | $25.0M | $5.1M | 1 | Grassroots | Uranium | — | — |
Page 1 of 9