Quarterly Cashflow Reports
Quarterly cash flow reports for ASX exploration companies. All amounts in A$'000.
Quarterly cash flow reports for ASX exploration companies. All amounts in A$'000.
Quarterly cash flow reports for ASX exploration companies. All amounts in A$'000.
439 of 439 companies
Symbol | Company | Sector | Commodities | Status | Market Cap | 1.1 Receipts from customers | 1.9 Net cash from / (used in) operating activities | 2.6 Net cash from / (used in) investing activities | 3.10 Net cash from / (used in) financing activities | 4.1 Cash & cash equivalents at beginning of period | 4.6 Cash & cash equivalents at end of period | 5.5 Cash & cash equivalents at end of quarter (should equal 4.6) | 6.1 Aggregate payments to related parties included in item 1 | 6.2 Aggregate payments to related parties included in item 2 | 8.3 Total relevant outgoings (8.1 + 8.2) | 8.4 Cash & cash equivalents at quarter end (4.6) | 8.6 Total available funding (8.4 + 8.5) | 8.7 Estimated quarters of funding available (8.6 / 8.3) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACS | Accent Resources NL Ordinary | Materials | Iron OreGold | Listed | $24.5M | 10 | 8 | 10 | 5 | $31.1M | $9.5M | $47.1M | — | — | ($125K) | ($1.1M) | $973K | $9.7M | $9.5M | $9.5M | $123K | — | ($1.2M) | $9.5M | $9.5M | 7.9 | ||
| ADG | Adelong Gold Limited Ordinary | Materials | GoldLithiumAntimony | Listed | $16.0M | 4 | 6 | -- | 4 | — | $1.0M | $12.3M | — | — | ($149K) | ($1.7M) | — | $2.9M | $1.0M | $1.0M | $69K | $50K | ($853K) | $1.0M | $1.0M | 1.2 | ||
| ADN | Andromeda Metals Limited Ordinary | Materials | Kaolin | Listed | $41.6M | 4 | 9 | 1 | 7 | $8K | $5.2M | $34.1M | — | — | ($1.8M) | ($3.0M) | ($49K) | $10.1M | $5.2M | $5.2M | $69K | — | ($3.1M) | $5.2M | $5.3M | 1.7 | ||
| ADX | ADX Energy Ltd Ordinary | Energy | — | Listed | $25.0M | 10 | 9 | 4 | 6 | $750K | $4.9M | $25.8M | ($925K) | $2.1M | ($2.3M) | ($1.0M) | $3.5M | $4.8M | $4.9M | $4.9M | $157K | — | ($2.3M) | $4.9M | $4.9M | 2.2 | ||
| AEE | Aura Energy Limited Ordinary | Energy | UraniumNickelGoldZincPotashMolybdenumVanadium | Listed | $119.7M | 8 | 8 | -- | 9 | — | $19.2M | $112.9M | — | — | ($2.3M) | ($1.5M) | $18.9M | $4.2M | $19.2M | $19.2M | $332K | — | ($3.8M) | $19.2M | $19.2M | 5.0 | ||
| AEU | Atomic Eagle Ltd Ordinary | Materials | Uranium | Listed | $37.1M | 10 | 10 | -- | 7 | — | $16.3M | $134.5M | ($408K) | — | ($2.8M) | ($287K) | $67K | $19.3M | $16.3M | $16.3M | $30K | — | ($2.8M) | $16.3M | $16.3M | 5.8 | ||
| AGC | Australian Gold and Copper Ltd Ordinary | Materials | GoldCopperSilverZincLead | Listed | $48.5M | 2 | 7 | -- | 7 | — | $7.1M | $40.0M | ($38K) | — | ($352K) | ($883K) | — | $8.3M | $7.1M | $7.1M | $87K | $72K | ($1.1M) | $7.1M | $7.1M | 6.2 | ||
| AGE | Alligator Energy Limited Ordinary | Energy | UraniumCopper | Listed | $168.6M | 2 | 8 | -- | 9 | — | $13.3M | $177.5M | — | — | ($1.5M) | ($5.8M) | ($20K) | $20.6M | $13.3M | $13.3M | $71K | — | ($7.1M) | $13.3M | $13.3M | 1.9 | ||
| AGR | Aguia Resources Limited Ordinary | Materials | — | Listed | $55.7M | 5 | 9 | 2 | 8 | $461K | $5.3M | $35.3M | ($737K) | $170K | ($1.8M) | ($476K) | $4.6M | $2.0M | $5.3M | $5.3M | $157K | $47K | ($2.5M) | $5.3M | $6.4M | 2.6 | ||
| AHK | ARK Mines Limited Ordinary | Materials | — | Listed | $27.5M | 6 | 2 | -- | 6 | — | $4.2M | $19.0M | ($136K) | — | ($335K) | $1K | $53K | $4.4M | $4.2M | $4.2M | $91K | — | ($335K) | $4.2M | $4.2M | 12.4 | ||
| AKA | Aureka Limited Ordinary | Materials | Gold | Listed | $15.8M | 8 | 8 | -- | 4 | — | $3.7M | $10.6M | ($661K) | — | ($1.2M) | ($34K) | ($31K) | $5.0M | $3.7M | $3.7M | $148K | — | ($1.2M) | $3.7M | $3.7M | 3.0 | ||
| AKM | Aspire Mining Limited Ordinary | Materials | Coal | Listed | $101.5M | 4 | 2 | -- | 8 | — | $3.7M | $120.6M | — | — | ($388K) | ($920K) | — | $5.0M | $3.7M | $3.7M | $166K | — | ($704K) | $3.7M | $3.7M | 5.3 | ||
| ALM | Alma Metals Limited CDI 1:1 | Energy | CopperMolybdenumSilver | Listed | $8.1M | 10 | 7 | -- | 2 | — | $1.9M | $7.5M | ($496K) | — | ($765K) | — | ($15K) | $2.6M | $1.9M | $1.9M | $140K | — | ($765K) | $1.9M | $1.9M | 2.4 | ||
| ALR | Altair Minerals Limited Ordinary | Materials | CopperGold | Listed | $131.4M | 1 | 4 | -- | 9 | — | $10.2M | $273.3M | — | — | ($245K) | ($1.7M) | — | $12.2M | $10.2M | $10.2M | $41K | — | ($1.9M) | $10.2M | $10.2M | 5.3 | ||
| ALV | Alvo Minerals Limited Ordinary | Materials | Rare EarthsZincLeadGoldCopperSilver | Listed | $5.9M | 8 | 8 | -- | 2 | — | $808K | $9.4M | ($799K) | $19K | ($1.0M) | — | ($36K) | $1.9M | $808K | $808K | $100K | — | ($1.0M) | $808K | $808K | 0.8 | ||
| AM5 | Antares Metals Limited Ordinary | Materials | — | Listed | $6.0M | 6 | 7 | -- | 2 | — | $1.2M | $4.8M | ($290K) | — | ($622K) | ($161K) | ($916K) | $1.1M | $1.2M | $1.2M | $46K | — | ($622K) | $1.2M | $1.2M | 1.9 | ||
| AMD | Arrow Minerals Ltd Ordinary | Materials | BauxiteIron Ore | Listed | $17.1M | 4 | 5 | -- | 4 | — | $2.1M | $5.5M | ($113K) | — | ($527K) | — | ($11K) | $2.6M | $2.1M | $2.1M | $48K | — | ($527K) | $2.1M | $2.1M | 4.0 | ||
| AMU | American Uranium Ltd Ordinary | Materials | Uranium | Listed | $14.5M | 2 | 8 | -- | 4 | — | $373K | $11.8M | — | — | ($311K) | ($1.2M) | — | $1.9M | $373K | $373K | $34K | $36K | ($1.5M) | $373K | $660K | 0.4 | ||
| AON | Apollo Minerals Limited Ordinary | Materials | Gold | Listed | $91.6M | 5 | 4 | -- | 8 | — | $8.9M | $76.4M | ($335K) | — | ($1.1M) | — | $9.7M | $234K | $8.9M | $8.9M | $144K | — | ($1.1M) | $8.9M | $9.3M | 9.0 | ||
| AQC | Australian Pacific Coal Limited Ordinary | Materials | CoalBentonite | Listed | $4.6M | 10 | 10 | 10 | 1 | $8.0M | $1.6M | $11.0M | — | — | $884K | — | — | $676K | $1.6M | $1.6M | $118K | — | $884K | $1.6M | $1.6M | -1.8 | ||
| AR3 | Australian Rare Earths Limited Ordinary | Materials | Rare EarthsUranium | Listed | $35.8M | 7 | 9 | -- | 7 | — | $6.7M | $27.8M | — | $6K | ($628K) | ($685K) | $5.6M | $2.3M | $6.7M | $6.7M | $171K | — | ($2.3M) | $6.7M | $6.7M | — | ||
| ARD | Argent Minerals Limited Ordinary | Materials | Gold | Listed | $44.2M | 5 | 2 | -- | 7 | — | $3.8M | $39.6M | ($536K) | $50K | ($820K) | — | $199K | $4.4M | $3.8M | $3.8M | $148K | — | ($820K) | $3.8M | $3.8M | 4.6 | ||
| ARR | American Rare Earths Limited Ordinary | Materials | Rare EarthsManganeseCopperGoldSilver | Listed | $181.0M | 3 | 6 | -- | 9 | — | $24.8M | $184.9M | — | — | ($641K) | $1.2M | $262K | $24.0M | $24.8M | $24.8M | $80K | — | ($2.1M) | $24.8M | $24.8M | 11.7 | ||
| ARV | Artemis Resources Limited Ordinary | Materials | CopperGold | Listed | $22.6M | 8 | 7 | -- | 5 | — | $1.2M | $17.6M | ($63K) | — | ($460K) | ($743K) | ($4K) | $2.4M | $1.2M | $1.2M | $113K | — | ($1.1M) | $1.2M | $1.2M | 1.1 | ||
| AS1 | Asara Resources Limited Ordinary | Materials | CopperZincLeadGoldSilver | Listed | $176.7M | 1 | 7 | -- | 9 | — | $18.1M | $230.9M | ($30K) | — | ($230K) | ($3.1M) | $60K | $21.4M | $18.1M | $18.1M | $24K | $13K | ($3.4M) | $18.1M | $18.1M | 5.3 | ||
| AS2 | Askari Metals Limited Ordinary | Materials | Gold | Listed | $6.2M | 4 | 7 | 5 | 2 | $294K | $667K | $6.6M | ($127K) | — | ($709K) | ($32K) | ($658K) | $2.1M | $667K | $667K | $53K | — | ($756K) | $667K | $667K | 1.0 | ||
| ASM | Australian Strategic Materials Limited Ordinary | Materials | Rare EarthsZirconiumNiobiumHafnium | Listed | $375.0M | 8 | 9 | 2 | 10 | $2.9M | $66.5M | $421.4M | — | $3.1M | ($5.8M) | ($1.0M) | $4.3M | $69.7M | $66.5M | $66.5M | $337K | — | ($7.8M) | $66.5M | $66.5M | 8.5 | ||
| ASQ | Australian Silica Quartz Group Ltd Ordinary | Materials | Quartz | Listed | $7.3M | 9 | 3 | -- | 2 | — | $945K | $5.3M | ($161K) | — | ($336K) | — | — | $1.3M | $945K | $945K | $125K | — | ($336K) | $945K | $945K | 2.8 | ||
| AT4 | American Tungsten & Antimony Ltd Ordinary | Materials | AntimonyTungsten | Listed | $103.5M | 5 | 9 | -- | 8 | — | $10.6M | $103.6M | ($2.8M) | — | ($3.8M) | — | $1.6M | $12.7M | $10.6M | $10.6M | $152K | — | ($3.8M) | $10.6M | $10.6M | 2.8 | ||
| ATC | Altech Batteries Ltd Ordinary | Materials | CoalBattery StorageBattery Materials | Listed | $48.0M | 8 | 5 | 6 | 7 | $3.5M | $1.4M | $46.2M | — | — | ($926K) | $35K | ($102K) | $2.4M | $1.4M | $1.4M | $46K | — | ($930K) | $1.4M | $1.4M | 1.5 | ||
| ATR | Astron Limited Ordinary | Materials | — | Listed | $261.6M | 3 | 2 | 4 | 10 | $8.3M | $19.4M | $210.5M | — | $3.6M | ($1.1M) | ($217K) | ($444K) | $21.4M | $19.4M | $19.4M | $192K | — | ($1.1M) | $19.4M | $17.1M | 15.1 | ||
| AUC | Ausgold Limited Ordinary | Materials | Gold | Listed | $468.4M | 2 | 7 | -- | 10 | — | $97.9M | $430.8M | — | — | ($1.1M) | ($5.7M) | $29.0M | $75.6M | $97.9M | $97.9M | $149K | — | ($6.7M) | $97.9M | $97.9M | 14.6 | ||
| AUG | Augustus Minerals Limited Ordinary | Materials | GoldCopper | Listed | $7.2M | 9 | 7 | -- | 2 | — | $345K | $7.9M | — | — | ($311K) | ($399K) | ($15K) | $1.1M | $345K | $345K | $121K | $2K | ($710K) | $345K | $345K | 0.5 | ||
| AUQ | Alara Resources Limited Ordinary | Materials | GoldCopper | Listed | $27.3M | 10 | 10 | 10 | 6 | $129.7M | $12.0M | $143.4M | — | $26.7M | $8.3M | ($6.9M) | ($5.3M) | $16.1M | $12.0M | $12.0M | $226K | — | $8.3M | $12.0M | $27.4M | — | ||
| AUR | Auris Minerals Limited Ordinary | Materials | CopperGoldManganese | Listed | $37.3M | 1 | 1 | -- | 7 | — | $3.6M | $29.8M | — | — | ($78K) | ($42K) | ($37K) | $3.8M | $3.6M | $3.6M | $16K | $22K | ($120K) | $3.6M | $3.6M | 30.4 | ||
| AUV | Auravelle Metals Limited Ordinary | Materials | Gold | Listed | $11.6M | 8 | 8 | -- | 3 | — | $1.3M | $9.0M | ($568K) | — | ($737K) | ($5K) | $350K | $1.7M | $1.3M | $1.3M | $123K | — | ($737K) | $1.3M | $1.3M | 1.8 | ||
| AUZ | Australian Mines Limited Ordinary | Materials | NickelCobaltRare Earths | Listed | $30.8M | 2 | 5 | -- | 6 | — | $3.7M | $55.8M | ($45K) | — | ($498K) | ($584K) | — | $4.8M | $3.7M | $3.7M | $61K | — | ($1.0M) | $3.7M | $3.7M | 3.7 | ||
| AVL | Australian Vanadium Limited Ordinary | Materials | Vanadium | Listed | $80.8M | 5 | 9 | 8 | 8 | $14.6M | $21.5M | $64.5M | ($117K) | — | ($2.4M) | ($1.3M) | $7.0M | $18.1M | $21.5M | $21.5M | $160K | — | ($3.7M) | $21.5M | $21.5M | 5.8 | ||
| AVM | Advance Metals Limited Ordinary | Materials | GoldSilver | Listed | $41.7M | 3 | 10 | -- | 7 | — | $7.4M | $40.0M | ($3.2M) | — | ($3.6M) | $257K | ($251K) | $11.0M | $7.4M | $7.4M | $94K | — | ($3.6M) | $7.4M | $7.4M | 2.0 | ||
| AW1 | American West Metals Limited Ordinary | Materials | SilverCopperGalliumIndiumLeadGoldZincGermaniumTellurium | Listed | $44.3M | 8 | 10 | -- | 7 | — | $4.8M | $37.5M | ($1.2M) | — | ($2.0M) | — | — | $6.8M | $4.8M | $4.8M | $199K | — | ($2.0M) | $4.8M | $4.8M | 2.4 | ||
| AX8 | Accelerate Resources Limited Ordinary | Materials | Gold | Listed | $6.1M | 6 | 8 | -- | 2 | — | $1.4M | $5.7M | — | — | ($222K) | ($689K) | ($64K) | $2.4M | $1.4M | $1.4M | $56K | — | ($883K) | $1.4M | $1.4M | 1.6 | ||
| AXN | Alliance Nickel Limited Ordinary | Materials | NickelCobaltGold | Listed | $30.4M | 4 | 2 | 7 | 6 | $5.2M | $646K | $34.4M | — | — | ($240K) | ($419K) | — | $1.3M | $646K | $646K | $98K | — | ($659K) | $646K | $646K | 1.0 | ||
| AYT | Austin Metals Limited Ordinary | Materials | GoldCopper | Listed | $6.6M | 5 | 4 | -- | 2 | — | $2.6M | $4.0M | ($13K) | — | ($194K) | ($188K) | $981K | $2.0M | $2.6M | $2.6M | $63K | — | ($359K) | $2.6M | $2.6M | 7.3 | ||
| BAK | Barkly Rare Earths Limited Ordinary | Materials | ZincNickelCobaltLeadCopperVanadiumRare Earths | Listed | $12.0M | 8 | 5 | -- | 3 | — | $6.6M | $4.5M | ($207K) | — | ($657K) | — | $7.2M | $84K | $6.6M | $6.6M | $129K | — | ($657K) | $6.6M | $6.6M | 10.0 | ||
| BCM | Brazilian Critical Minerals Limited Ordinary | Materials | — | Listed | $52.9M | 4 | 6 | 5 | 7 | $2.5M | $5.5M | $65.7M | ($1.3M) | — | ($1.7M) | — | $387K | $6.8M | $5.5M | $5.5M | $116K | — | ($1.7M) | $5.5M | $9.5M | 5.7 | ||
| BDM | Burgundy Diamond Mines Limited Ordinary | Materials | Diamonds | Listed | $24.2M | 10 | 10 | 10 | 5 | $273.1M | $15.8M | $281.5M | ($2.5M) | $15.8M | ($113.8M) | ($9.4M) | $104.1M | $39.8M | $15.8M | $15.8M | — | — | ($113.8M) | $15.8M | $32.5M | 0.3 | ||
| BEZ | Besra Gold Inc. CDI 1:1 | Materials | Gold | Listed | $34.8M | 10 | 9 | -- | 6 | — | $10.4M | $21.0M | — | — | ($739K) | ($262K) | — | $11.7M | $10.4M | $10.4M | $228K | — | ($1.0M) | $10.4M | $10.4M | 10.4 | ||
| BGD | Barton Gold Holdings Limited Ordinary | Materials | — | Listed | $210.1M | 2 | 6 | 3 | 9 | $4.6M | $13.3M | $223.4M | ($2.9M) | $20K | ($3.6M) | ($232K) | ($24K) | $17.2M | $13.3M | $13.3M | $184K | — | ($3.6M) | $13.3M | $13.3M | 3.7 | ||
| BHM | Broken Hill Mines Limited Ordinary | Materials | ZincLeadSilverCopperGold | Listed | $109.3M | 9 | 9 | 9 | 9 | $29.7M | $38.6M | $110.0M | — | $30.0M | $2.4M | ($15.4M) | $6.5M | $45.1M | $38.6M | $38.6M | $172K | — | ($1.0M) | $38.6M | $69.5M | 67.0 | ||
| BIM | Bindi Metals Limited Ordinary | Materials | GoldCopperSilver | Listed | $8.6M | 6 | 3 | -- | 3 | — | $2.9M | $10.0M | ($345K) | — | ($487K) | — | ($68K) | $3.4M | $2.9M | $2.9M | $68K | — | ($485K) | $2.9M | $2.9M | 6.0 |
Page 1 of 9